1. Product Overview and Specifications
| Specification | Details | Tolerance / Notes |
|---|---|---|
| 1. Product Use | Residential/Light commercial | Ref. Product Performance Requirements |
| 2. Type | Engineered | Ref. Product Performance Requirements |
| 2.1. Face Veneer Thickness | 3.0 mm-4.0mm | Ref. Product CTQ |
| 2.2. Face Veneer Type | Sawn cut veneer | – |
| 3. Species | European oak | – |
| 4. Construction | Mulity layer | – |
| 4.1. Core Species | Poplar & Eucalyptus | – |
| 4.2. Back Species | Poplar | – |
| 5.1. Scraped/Wirebrushed | Light Brushed and UV Ultra Matte Lacquer Finish | Ref. Product Identification |
| 5.2. Filled Face | Half filled | Ref. Product Sample |
| 5.3. Gloss (60°) | 5-10° | 7.5 ± 2.5 gloss units |
| 5.4. Coating Type | UV Coating with Aluminum Oxide | – |
| 6. Thickness | 15.0 mm | Th av (Th n +/-0.45mm), Th max-min<0.5mm |
| 7. Widths | 190mm, 260mm | Wd av (Wd n +/-0.15mm), Wd max-min<0.20mm |
| 8. Lengths | 600-2200mm | +/-0.5mm, <1mm |
| 9.1. Drawing Profile | Tongue & Groove | 0.15mm |
| 9.2. Right/Left Hand | Right Hand | Ref. Product Sample |
| 9.3. Side Bevel | Four side 0.5mm | Ref. Product Identification |
| 10. Installation | Staple, Glue, Floating | – |
2. Packaging Specifications
| Packaging Item | Specification |
|---|---|
| 1.1. Required Box # Type | As the carton design |
| 1.2. Boxed Footage | L: 19150mm W: 200mm H: 120mm (28kg); L: 2215mm W: 270mm H: 90mm (32kg) |
| 1.3. Wood Orientation | Face to face, back to back |
| 1.5. Foam Sheeting | Foam between layers when faces are in contact |
| 1.7. Batch number | DH01 + HC# (Back printing) |
| 2.1. Sq Ft per Pallet | 3.432m²/carton (40 cartons/pallet); 2.888m²/carton (40 cartons/pallet) |
| 2.2. Pallet Type | Plywood |
| 2.3. Pallet Dimension | L: 1920mm W: 1040mm H: 120mm (1200kg); L: 2220mm W: 1130mm H: 120mm (1300kg) |
| 2.4. Container Config | 40′ container: 24 pallets (2772.48m²); 40′ container: 20 pallets (2745.6m²) |
3. Quality Control (CTQ)
| Item | Specification | Tolerance/Notes |
|---|---|---|
| 1. Veneer Thickness | 3.0mm, 4.0mm | Average 3.0mm +0.5/-0.3mm |
| 2. Moisture | 6% – 9% | Oven dry testing method |
| 3. Bow | 0″ | Width: fw≤0.2%; Length: fw≤1.0% |
| 4. End Lift | 0″ | Width: fw≤0.1%; Length: fw≤0.5% |
| 5. Straightness | 0″ | <=0.30mm/m |
| 6. Squareness | 0″ | <=0.20mm |
| 7. Overwood | 0″ | Average <0.15mm, Max <0.20mm |
| 8. Gap | 0″ | Average <0.10mm, Max <0.15mm |
4. Performance Tests
| Test | Reference | Specifications |
|---|---|---|
| 1. Soak Test | GB/T 18103-2013 | Pass GB Soak test |
| 2. Moisture Content | GB/T 18103-2013 | 6%-9% |
| 3. Modulus of Rupture | GB/T 18103-2013 | >= 30 MPa |
| 4. Modulus of Elastic | GB/T 18103-2013 | >= 4000 MPa |
| 5. Cross Hatch Adhesion | GB/T 18103-2013 | Min 4B rating (95% or greater) |
| 6. Taber Abrasion | ASTM D 4060 S-33 | >= 150 (S33) |
| 7. Surface Hardness | GB/T 18103-2013 | >= 2H |
| 8. Formaldehyde | GB/T 18103-2013 | E1 (GB test) |
| 9. Geothermal Perf. | (70°C, 48h) / (70°C 2h, -20°C 2h) | No Crack |
5. Grade Appearance & Defects
| Category | Requirement / Status | Notes |
|---|---|---|
| Grade Appearance | European oak ABCD Grade | – |
| Natural/Sound Knots | Allowed | Fully filled and covered with UV/stain |
| Dead Knots | Diameter <30mm allowed | Fully filled and covered with UV/stain |
| Knot Void | Diameter <20mm | <1 per full length; fully filled |
| Splits/Cracks | Ends <5mm*300mm; Surface <600mm | Fully filled |
| Sap/Heart/Mineral | Allowed | Must match surrounding color |
| Core Voids | 10mm max opening | – |
| Mismanufacturing | None allowed | Bleed back, splice face, hull out, delamination |
| Coating Defects | No Orange peel/Bubbles/Blisters/White grain | Pin holes slightly allowed |
| Sander/UV Finish | No skips/burns/bites | Brush marks allowed if not detracting |